Here are the conferences to be held at Piscina BCN.
They will take place in the afternoon and will be structured in terms of target audience.

| DAY | CONFERENCES | AUDIENCE |
|
OCTOBER 18TH |
WATER PARKS |
PUBLIC SPORT AND HEALTH |
| ADMINISTRATION | ||
| MAJOR CONSTRUCTION COMPANIES | ||
| ARCHITECTS / DESIGNERS | ||
| DISTRIBUTORS | ||
| PURCHASE HEADQUARTERS | ||
| ENGINEERS | ||
| WATER PARKS | ||
| HEALTH CENTERS | ||
|
MANAGEMENT COMPANIES
|
||
| OCTOBER 19TH | RESIDENTIAL SWIMMING POOLS | SWIMMING MANUFACTURERS AND STORE |
| PROMOTORS | ||
| DISTRIBUTORS | ||
| ARCHITECTS | ||
| GARDENERS | ||
| INSTALLERS | ||
| DEPARTMENT STORES | ||
| SPECIALIZED STORES | ||
| PURCHASE HEADQUARTERS | ||
|
INTERNET PORTALS
|
||
| OCTOBER 20TH | WELLNESS BCN | URBAN WELLNESS |
| HOTELS / CAMPINGS | ||
| ARCHITECTS | ||
| DESIGNERS | ||
| DISTRIBUTORS | ||
| SPAS | ||
| GYMS | ||
| PURCHASE HEADQUARTERS | ||
| INTERNAL PORTALS | ||
|
MANAGEMENT COMPANIES |
